Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1136 | 1156 | 1833 | 106 |
![]() |
256 | 257 | 422 | 94 |
![]() |
315 | 326 | 467 | 104 |
![]() |
265 | 267 | 425 | 106 |
![]() |
300 | 306 | 519 | 95 |
![]() |
1808 | 1870 | 10365 | 277 |
![]() |
222 | 231 | 479 | 206 |
2017-12-01 | 0 | 0 | 24 | 87 |
2017-12-02 | 1 | 1 | 30 | 57 |
2017-12-03 | 1 | 1 | 32 | 60 |
2017-12-04 | 2 | 2 | 28 | 60 |
2017-12-05 | 1 | 1 | 25 | 61 |
2017-12-06 | 0 | 0 | 24 | 206 |
2017-12-07 | 3 | 3 | 23 | 84 |
2017-12-08 | 0 | 0 | 21 | 84 |
2017-12-09 | 2 | 2 | 12 | 62 |
2017-12-10 | 1 | 2 | 11 | 52 |
2017-12-11 | 1 | 1 | 13 | 53 |
2017-12-12 | 1 | 2 | 18 | 51 |
2017-12-13 | 13 | 13 | 16 | 79 |
2017-12-14 | 10 | 10 | 12 | 98 |
2017-12-15 | 9 | 9 | 18 | 81 |
2017-12-16 | 11 | 11 | 10 | 62 |
2017-12-17 | 9 | 9 | 11 | 49 |
2017-12-18 | 10 | 11 | 19 | 59 |
2017-12-19 | 9 | 9 | 24 | 63 |
2017-12-20 | 9 | 11 | 11 | 52 |
2017-12-21 | 11 | 12 | 9 | 204 |
2017-12-22 | 9 | 9 | 3 | 83 |
2017-12-23 | 12 | 12 | 11 | 73 |
2017-12-24 | 9 | 9 | 5 | 69 |
2017-12-25 | 13 | 14 | 11 | 49 |
2017-12-26 | 15 | 15 | 11 | 52 |
2017-12-27 | 10 | 10 | 10 | 49 |
2017-12-28 | 12 | 12 | 8 | 85 |
2017-12-29 | 16 | 17 | 9 | 97 |
2017-12-30 | 13 | 14 | 11 | 89 |
2017-12-31 | 9 | 9 | 9 | 55 |
![]() |
50 | 60 | 497 | 237 |
2017-11-01 | 1 | 1 | 10 | 112 |
2017-11-02 | 6 | 7 | 16 | 101 |
2017-11-03 | 0 | 0 | 10 | 66 |
2017-11-04 | 3 | 3 | 9 | 65 |
2017-11-05 | 1 | 5 | 17 | 62 |
2017-11-06 | 1 | 2 | 13 | 60 |
2017-11-07 | 4 | 6 | 20 | 96 |
2017-11-08 | 1 | 1 | 14 | 98 |
2017-11-09 | 4 | 4 | 17 | 114 |
2017-11-10 | 3 | 3 | 16 | 61 |
2017-11-11 | 3 | 3 | 14 | 62 |
2017-11-12 | 1 | 1 | 16 | 65 |
2017-11-13 | 1 | 1 | 14 | 69 |
2017-11-14 | 1 | 2 | 22 | 95 |
2017-11-15 | 2 | 2 | 19 | 237 |
2017-11-16 | 4 | 4 | 17 | 75 |
2017-11-17 | 1 | 1 | 14 | 54 |
2017-11-18 | 0 | 0 | 9 | 48 |
2017-11-19 | 0 | 0 | 10 | 51 |
2017-11-20 | 1 | 1 | 17 | 51 |
2017-11-21 | 3 | 3 | 25 | 62 |
2017-11-22 | 3 | 4 | 19 | 98 |
2017-11-23 | 0 | 0 | 13 | 100 |
2017-11-24 | 1 | 1 | 17 | 82 |
2017-11-25 | 0 | 0 | 10 | 61 |
2017-11-26 | 2 | 2 | 14 | 219 |
2017-11-27 | 1 | 1 | 15 | 58 |
2017-11-28 | 0 | 0 | 21 | 69 |
2017-11-29 | 0 | 0 | 34 | 87 |
2017-11-30 | 2 | 2 | 35 | 89 |
![]() |
42 | 42 | 420 | 234 |
![]() |
43 | 46 | 568 | 218 |
![]() |
66 | 70 | 893 | 173 |
2017-08-01 | 1 | 1 | 12 | 65 |
2017-08-02 | 2 | 2 | 12 | 67 |
2017-08-03 | 1 | 1 | 21 | 65 |
2017-08-04 | 1 | 1 | 22 | 138 |
2017-08-05 | 2 | 2 | 26 | 99 |
2017-08-06 | 0 | 0 | 28 | 74 |
2017-08-07 | 1 | 1 | 13 | 66 |
2017-08-08 | 2 | 2 | 39 | 72 |
2017-08-09 | 4 | 4 | 48 | 72 |
2017-08-10 | 2 | 2 | 42 | 66 |
2017-08-11 | 1 | 1 | 44 | 173 |
2017-08-12 | 2 | 2 | 37 | 109 |
2017-08-13 | 5 | 5 | 43 | 100 |
2017-08-14 | 4 | 4 | 38 | 64 |
2017-08-15 | 8 | 8 | 47 | 68 |
2017-08-16 | 0 | 0 | 36 | 66 |
2017-08-17 | 3 | 3 | 46 | 68 |
2017-08-18 | 4 | 4 | 49 | 63 |
2017-08-19 | 3 | 3 | 27 | 27 |
2017-08-20 | 1 | 1 | 25 | 103 |
2017-08-21 | 3 | 3 | 25 | 109 |
2017-08-22 | 1 | 1 | 18 | 72 |
2017-08-23 | 0 | 0 | 21 | 52 |
2017-08-24 | 0 | 0 | 18 | 54 |
2017-08-25 | 3 | 4 | 32 | 52 |
2017-08-26 | 0 | 0 | 20 | 53 |
2017-08-27 | 2 | 2 | 26 | 86 |
2017-08-28 | 1 | 1 | 20 | 101 |
2017-08-29 | 1 | 3 | 18 | 85 |
2017-08-30 | 5 | 6 | 22 | 62 |
2017-08-31 | 3 | 3 | 18 | 57 |
![]() |
77 | 81 | 858 | 188 |
![]() |
143 | 149 | 926 | 118 |
2017-06-01 | 8 | 8 | 32 | 106 |
2017-06-02 | 8 | 8 | 22 | 79 |
2017-06-03 | 5 | 5 | 18 | 65 |
2017-06-04 | 2 | 2 | 20 | 68 |
2017-06-05 | 7 | 7 | 43 | 67 |
2017-06-06 | 10 | 10 | 41 | 67 |
2017-06-07 | 2 | 2 | 29 | 118 |
2017-06-08 | 5 | 5 | 30 | 103 |
2017-06-09 | 12 | 12 | 40 | 83 |
2017-06-10 | 3 | 3 | 18 | 56 |
2017-06-11 | 1 | 1 | 15 | 65 |
2017-06-12 | 5 | 5 | 29 | 59 |
2017-06-13 | 3 | 3 | 27 | 67 |
2017-06-14 | 6 | 6 | 28 | 107 |
2017-06-15 | 3 | 3 | 34 | 105 |
2017-06-16 | 7 | 7 | 21 | 90 |
2017-06-17 | 3 | 4 | 24 | 66 |
2017-06-18 | 7 | 10 | 23 | 72 |
2017-06-19 | 6 | 6 | 39 | 65 |
2017-06-20 | 4 | 6 | 26 | 66 |
2017-06-21 | 4 | 4 | 28 | 108 |
2017-06-22 | 3 | 3 | 48 | 105 |
2017-06-23 | 4 | 4 | 28 | 90 |
2017-06-24 | 4 | 4 | 24 | 66 |
2017-06-25 | 2 | 2 | 18 | 63 |
2017-06-26 | 3 | 3 | 25 | 70 |
2017-06-27 | 11 | 11 | 41 | 63 |
2017-06-28 | 1 | 1 | 38 | 68 |
2017-06-29 | 2 | 2 | 48 | 113 |
2017-06-30 | 2 | 2 | 69 | 108 |
![]() |
174 | 182 | 1097 | 217 |
2017-05-01 | 7 | 7 | 34 | 58 |
2017-05-02 | 14 | 14 | 64 | 106 |
2017-05-03 | 9 | 9 | 29 | 111 |
2017-05-04 | 2 | 2 | 24 | 74 |
2017-05-05 | 5 | 5 | 27 | 55 |
2017-05-06 | 4 | 4 | 28 | 54 |
2017-05-07 | 5 | 5 | 25 | 59 |
2017-05-08 | 1 | 1 | 25 | 51 |
2017-05-09 | 5 | 5 | 16 | 105 |
2017-05-10 | 4 | 4 | 17 | 102 |
2017-05-11 | 6 | 6 | 23 | 72 |
2017-05-12 | 2 | 2 | 16 | 53 |
2017-05-13 | 3 | 3 | 15 | 55 |
2017-05-14 | 1 | 1 | 10 | 54 |
2017-05-15 | 7 | 7 | 23 | 59 |
2017-05-16 | 6 | 7 | 27 | 37 |
2017-05-17 | 4 | 4 | 18 | 107 |
2017-05-18 | 3 | 3 | 29 | 92 |
2017-05-19 | 5 | 5 | 27 | 50 |
2017-05-20 | 3 | 3 | 21 | 48 |
2017-05-21 | 7 | 7 | 36 | 61 |
2017-05-22 | 5 | 6 | 42 | 50 |
2017-05-23 | 6 | 6 | 73 | 54 |
2017-05-24 | 14 | 15 | 105 | 217 |
2017-05-25 | 7 | 7 | 89 | 110 |
2017-05-26 | 1 | 2 | 59 | 54 |
2017-05-27 | 3 | 5 | 48 | 53 |
2017-05-28 | 7 | 9 | 34 | 56 |
2017-05-29 | 9 | 9 | 37 | 52 |
2017-05-30 | 10 | 10 | 39 | 53 |
2017-05-31 | 9 | 9 | 37 | 109 |
![]() |
308 | 311 | 1318 | 216 |
![]() |
287 | 293 | 1127 | 277 |
2017-03-01 | 17 | 17 | 45 | 58 |
2017-03-02 | 16 | 16 | 41 | 48 |
2017-03-03 | 3 | 4 | 21 | 44 |
2017-03-04 | 3 | 3 | 21 | 42 |
2017-03-05 | 3 | 3 | 27 | 27 |
2017-03-06 | 3 | 3 | 23 | 20 |
2017-03-07 | 10 | 11 | 37 | 16 |
2017-03-08 | 3 | 3 | 23 | 23 |
2017-03-09 | 4 | 4 | 36 | 24 |
2017-03-10 | 4 | 4 | 21 | 22 |
2017-03-11 | 3 | 3 | 16 | 61 |
2017-03-12 | 5 | 5 | 22 | 66 |
2017-03-13 | 4 | 4 | 41 | 60 |
2017-03-14 | 12 | 12 | 41 | 63 |
2017-03-15 | 8 | 8 | 40 | 60 |
2017-03-16 | 8 | 8 | 39 | 60 |
2017-03-17 | 12 | 12 | 43 | 63 |
2017-03-18 | 6 | 6 | 44 | 53 |
2017-03-19 | 9 | 10 | 26 | 205 |
2017-03-20 | 5 | 5 | 45 | 277 |
2017-03-21 | 11 | 11 | 49 | 49 |
2017-03-22 | 11 | 12 | 31 | 49 |
2017-03-23 | 11 | 11 | 49 | 53 |
2017-03-24 | 5 | 5 | 43 | 52 |
2017-03-25 | 11 | 11 | 37 | 55 |
2017-03-26 | 15 | 15 | 37 | 51 |
2017-03-27 | 25 | 26 | 48 | 88 |
2017-03-28 | 10 | 11 | 39 | 81 |
2017-03-29 | 14 | 14 | 43 | 47 |
2017-03-30 | 21 | 21 | 52 | 47 |
2017-03-31 | 15 | 15 | 47 | 60 |
![]() |
207 | 214 | 1096 | 255 |
2017-02-01 | 8 | 8 | 36 | 25 |
2017-02-02 | 4 | 4 | 37 | 22 |
2017-02-03 | 7 | 8 | 33 | 80 |
2017-02-04 | 6 | 6 | 35 | 65 |
2017-02-05 | 2 | 2 | 27 | 51 |
2017-02-06 | 7 | 7 | 40 | 54 |
2017-02-07 | 5 | 5 | 59 | 54 |
2017-02-08 | 4 | 4 | 49 | 62 |
2017-02-09 | 7 | 7 | 40 | 52 |
2017-02-10 | 5 | 5 | 46 | 211 |
2017-02-11 | 5 | 5 | 38 | 255 |
2017-02-12 | 0 | 1 | 37 | 58 |
2017-02-13 | 8 | 8 | 56 | 50 |
2017-02-14 | 15 | 15 | 49 | 66 |
2017-02-15 | 9 | 9 | 37 | 45 |
2017-02-16 | 14 | 14 | 49 | 49 |
2017-02-17 | 9 | 9 | 33 | 62 |
2017-02-18 | 5 | 5 | 30 | 84 |
2017-02-19 | 8 | 9 | 50 | 44 |
2017-02-20 | 8 | 9 | 50 | 32 |
2017-02-21 | 10 | 11 | 38 | 51 |
2017-02-22 | 10 | 10 | 46 | 54 |
2017-02-23 | 4 | 5 | 25 | 54 |
2017-02-24 | 9 | 9 | 30 | 53 |
2017-02-25 | 6 | 6 | 29 | 104 |
2017-02-26 | 6 | 6 | 30 | 92 |
2017-02-27 | 9 | 9 | 37 | 40 |
2017-02-28 | 17 | 18 | 30 | 50 |
![]() |
189 | 191 | 1086 | 78 |
2017-01-01 | 1 | 1 | 19 | 20 |
2017-01-02 | 7 | 7 | 32 | 19 |
2017-01-03 | 3 | 3 | 41 | 74 |
2017-01-04 | 5 | 5 | 32 | 78 |
2017-01-05 | 2 | 2 | 29 | 46 |
2017-01-06 | 6 | 6 | 44 | 38 |
2017-01-07 | 5 | 5 | 25 | 37 |
2017-01-08 | 2 | 2 | 15 | 33 |
2017-01-09 | 2 | 2 | 34 | 30 |
2017-01-10 | 6 | 6 | 36 | 65 |
2017-01-11 | 6 | 6 | 28 | 78 |
2017-01-12 | 10 | 10 | 31 | 39 |
2017-01-13 | 9 | 9 | 29 | 34 |
2017-01-14 | 0 | 0 | 19 | 46 |
2017-01-15 | 6 | 6 | 33 | 42 |
2017-01-16 | 6 | 6 | 30 | 39 |
2017-01-17 | 11 | 11 | 34 | 39 |
2017-01-18 | 13 | 15 | 54 | 71 |
2017-01-19 | 5 | 5 | 41 | 54 |
2017-01-20 | 3 | 3 | 39 | 44 |
2017-01-21 | 10 | 10 | 39 | 61 |
2017-01-22 | 8 | 8 | 30 | 40 |
2017-01-23 | 8 | 8 | 29 | 41 |
2017-01-24 | 4 | 4 | 43 | 48 |
2017-01-25 | 3 | 3 | 36 | 70 |
2017-01-26 | 6 | 6 | 47 | 64 |
2017-01-27 | 11 | 11 | 47 | 44 |
2017-01-28 | 9 | 9 | 40 | 20 |
2017-01-29 | 4 | 4 | 40 | 41 |
2017-01-30 | 10 | 10 | 41 | 46 |
2017-01-31 | 8 | 8 | 49 | 43 |
![]() |
1301 | 1400 | 9917 | 285 |
![]() |
183 | 183 | 955 | 285 |
2016-12-01 | 3 | 3 | 32 | 62 |
2016-12-02 | 8 | 8 | 32 | 30 |
2016-12-03 | 6 | 6 | 42 | 24 |
2016-12-04 | 5 | 5 | 34 | 27 |
2016-12-05 | 9 | 9 | 39 | 53 |
2016-12-06 | 6 | 6 | 24 | 27 |
2016-12-07 | 13 | 13 | 27 | 29 |
2016-12-08 | 6 | 6 | 43 | 183 |
2016-12-09 | 7 | 7 | 44 | 36 |
2016-12-10 | 5 | 5 | 22 | 38 |
2016-12-11 | 5 | 5 | 36 | 35 |
2016-12-12 | 4 | 4 | 23 | 35 |
2016-12-13 | 11 | 11 | 42 | 38 |
2016-12-14 | 4 | 4 | 33 | 31 |
2016-12-15 | 5 | 5 | 40 | 9 |
2016-12-16 | 7 | 7 | 27 | 17 |
2016-12-17 | 7 | 7 | 20 | 64 |
2016-12-18 | 6 | 6 | 31 | 97 |
2016-12-19 | 3 | 3 | 39 | 35 |
2016-12-20 | 4 | 4 | 33 | 43 |
2016-12-21 | 5 | 5 | 32 | 33 |
2016-12-22 | 8 | 8 | 26 | 33 |
2016-12-23 | 2 | 2 | 28 | 35 |
2016-12-24 | 4 | 4 | 20 | 63 |
2016-12-25 | 6 | 6 | 25 | 285 |
2016-12-26 | 4 | 4 | 26 | 28 |
2016-12-27 | 3 | 3 | 21 | 28 |
2016-12-28 | 4 | 4 | 22 | 40 |
2016-12-29 | 8 | 8 | 36 | 39 |
2016-12-30 | 5 | 5 | 21 | 39 |
2016-12-31 | 10 | 10 | 35 | 41 |
![]() |
199 | 199 | 1195 | 175 |
2016-11-01 | 7 | 7 | 38 | 108 |
2016-11-02 | 8 | 8 | 63 | 26 |
2016-11-03 | 8 | 8 | 54 | 32 |
2016-11-04 | 8 | 8 | 49 | 24 |
2016-11-05 | 6 | 6 | 33 | 28 |
2016-11-06 | 8 | 8 | 45 | 31 |
2016-11-07 | 7 | 7 | 46 | 66 |
2016-11-08 | 12 | 12 | 51 | 60 |
2016-11-09 | 12 | 12 | 52 | 22 |
2016-11-10 | 8 | 8 | 52 | 25 |
2016-11-11 | 11 | 11 | 62 | 50 |
2016-11-12 | 3 | 3 | 26 | 32 |
2016-11-13 | 7 | 7 | 26 | 32 |
2016-11-14 | 4 | 4 | 28 | 46 |
2016-11-15 | 8 | 8 | 32 | 175 |
2016-11-16 | 5 | 5 | 46 | 35 |
2016-11-17 | 6 | 6 | 43 | 30 |
2016-11-18 | 5 | 5 | 44 | 31 |
2016-11-19 | 1 | 1 | 45 | 33 |
2016-11-20 | 2 | 2 | 30 | 31 |
2016-11-21 | 5 | 5 | 37 | 32 |
2016-11-22 | 6 | 6 | 26 | 97 |
2016-11-23 | 5 | 5 | 30 | 104 |
2016-11-24 | 5 | 5 | 36 | 36 |
2016-11-25 | 5 | 5 | 39 | 36 |
2016-11-26 | 5 | 5 | 29 | 30 |
2016-11-27 | 5 | 5 | 34 | 29 |
2016-11-28 | 8 | 8 | 34 | 33 |
2016-11-29 | 11 | 11 | 34 | 31 |
2016-11-30 | 8 | 8 | 31 | 69 |
![]() |
238 | 241 | 1256 | 210 |
![]() |
89 | 90 | 946 | 139 |
2016-09-01 | 2 | 2 | 23 | 39 |
2016-09-02 | 2 | 2 | 36 | 38 |
2016-09-03 | 0 | 0 | 28 | 38 |
2016-09-04 | 0 | 0 | 30 | 37 |
2016-09-05 | 2 | 2 | 24 | 75 |
2016-09-06 | 2 | 2 | 17 | 26 |
2016-09-07 | 3 | 3 | 43 | 37 |
2016-09-08 | 1 | 1 | 12 | 21 |
2016-09-09 | 3 | 3 | 41 | 44 |
2016-09-10 | 2 | 2 | 50 | 59 |
2016-09-11 | 1 | 1 | 26 | 35 |
2016-09-12 | 2 | 2 | 9 | 43 |
2016-09-13 | 1 | 1 | 21 | 34 |
2016-09-14 | 0 | 0 | 16 | 39 |
2016-09-15 | 1 | 1 | 17 | 35 |
2016-09-16 | 3 | 3 | 10 | 139 |
2016-09-17 | 2 | 2 | 14 | 57 |
2016-09-18 | 1 | 1 | 11 | 29 |
2016-09-19 | 1 | 1 | 49 | 30 |
2016-09-20 | 4 | 4 | 31 | 28 |
2016-09-21 | 5 | 5 | 50 | 27 |
2016-09-22 | 3 | 3 | 45 | 26 |
2016-09-23 | 3 | 3 | 57 | 51 |
2016-09-24 | 3 | 3 | 43 | 54 |
2016-09-25 | 6 | 6 | 45 | 23 |
2016-09-26 | 10 | 10 | 39 | 36 |
2016-09-27 | 3 | 3 | 31 | 33 |
2016-09-28 | 6 | 7 | 55 | 31 |
2016-09-29 | 11 | 11 | 41 | 48 |
2016-09-30 | 6 | 6 | 32 | 57 |
![]() |
58 | 58 | 813 | 63 |
2016-08-01 | 3 | 3 | 29 | 35 |
2016-08-02 | 3 | 3 | 27 | 31 |
2016-08-03 | 4 | 4 | 33 | 27 |
2016-08-04 | 3 | 3 | 30 | 31 |
2016-08-05 | 2 | 2 | 29 | 31 |
2016-08-06 | 2 | 2 | 18 | 32 |
2016-08-07 | 2 | 2 | 29 | 34 |
2016-08-08 | 1 | 1 | 15 | 33 |
2016-08-09 | 3 | 3 | 27 | 22 |
2016-08-10 | 2 | 2 | 31 | 24 |
2016-08-11 | 3 | 3 | 23 | 22 |
2016-08-12 | 0 | 0 | 24 | 24 |
2016-08-13 | 2 | 2 | 26 | 24 |
2016-08-14 | 0 | 0 | 22 | 20 |
2016-08-15 | 3 | 3 | 41 | 14 |
2016-08-16 | 3 | 3 | 30 | 13 |
2016-08-17 | 2 | 2 | 30 | 13 |
2016-08-18 | 0 | 0 | 17 | 31 |
2016-08-19 | 1 | 1 | 28 | 39 |
2016-08-20 | 3 | 3 | 21 | 27 |
2016-08-21 | 1 | 1 | 23 | 29 |
2016-08-22 | 4 | 4 | 29 | 38 |
2016-08-23 | 3 | 3 | 29 | 38 |
2016-08-24 | 0 | 0 | 22 | 23 |
2016-08-25 | 1 | 1 | 37 | 26 |
2016-08-26 | 3 | 3 | 27 | 35 |
2016-08-27 | 1 | 1 | 38 | 19 |
2016-08-28 | 1 | 1 | 29 | 19 |
2016-08-29 | 1 | 1 | 16 | 63 |
2016-08-30 | 1 | 1 | 21 | 42 |
2016-08-31 | 0 | 0 | 12 | 37 |
![]() |
81 | 82 | 858 | 35 |
2016-07-01 | 4 | 4 | 36 | 34 |
2016-07-02 | 3 | 3 | 27 | 29 |
2016-07-03 | 0 | 0 | 29 | 31 |
2016-07-04 | 3 | 3 | 30 | 35 |
2016-07-05 | 0 | 0 | 37 | 32 |
2016-07-06 | 2 | 2 | 26 | 34 |
2016-07-07 | 0 | 0 | 24 | 27 |
2016-07-08 | 0 | 0 | 22 | 18 |
2016-07-09 | 0 | 0 | 20 | 16 |
2016-07-10 | 2 | 2 | 21 | 17 |
2016-07-11 | 2 | 2 | 31 | 19 |
2016-07-12 | 4 | 4 | 36 | 21 |
2016-07-13 | 11 | 12 | 33 | 28 |
2016-07-14 | 3 | 3 | 25 | 14 |
2016-07-15 | 3 | 3 | 24 | 26 |
2016-07-16 | 1 | 1 | 22 | 23 |
2016-07-17 | 7 | 7 | 22 | 25 |
2016-07-18 | 4 | 4 | 35 | 28 |
2016-07-19 | 3 | 3 | 30 | 29 |
2016-07-20 | 3 | 3 | 29 | 32 |
2016-07-21 | 6 | 6 | 28 | 24 |
2016-07-22 | 4 | 4 | 37 | 33 |
2016-07-23 | 2 | 2 | 44 | 30 |
2016-07-24 | 2 | 2 | 29 | 26 |
2016-07-25 | 1 | 1 | 17 | 30 |
2016-07-26 | 2 | 2 | 28 | 28 |
2016-07-27 | 3 | 3 | 23 | 28 |
2016-07-28 | 0 | 0 | 26 | 29 |
2016-07-29 | 3 | 3 | 28 | 21 |
2016-07-30 | 3 | 3 | 24 | 27 |
2016-07-31 | 0 | 0 | 15 | 34 |
![]() |
97 | 98 | 952 | 50 |
2016-06-01 | 1 | 1 | 28 | 45 |
2016-06-02 | 4 | 4 | 32 | 43 |
2016-06-03 | 2 | 2 | 20 | 41 |
2016-06-04 | 4 | 4 | 32 | 35 |
2016-06-05 | 3 | 3 | 23 | 39 |
2016-06-06 | 2 | 2 | 25 | 36 |
2016-06-07 | 6 | 6 | 23 | 39 |
2016-06-08 | 2 | 2 | 32 | 37 |
2016-06-09 | 1 | 1 | 38 | 35 |
2016-06-10 | 2 | 2 | 26 | 37 |
2016-06-11 | 8 | 8 | 25 | 35 |
2016-06-12 | 3 | 3 | 27 | 33 |
2016-06-13 | 1 | 1 | 34 | 34 |
2016-06-14 | 2 | 3 | 31 | 31 |
2016-06-15 | 1 | 1 | 39 | 36 |
2016-06-16 | 3 | 3 | 35 | 36 |
2016-06-17 | 10 | 10 | 42 | 37 |
2016-06-18 | 2 | 2 | 30 | 33 |
2016-06-19 | 2 | 2 | 30 | 50 |
2016-06-20 | 4 | 4 | 36 | 33 |
2016-06-21 | 4 | 4 | 37 | 29 |
2016-06-22 | 5 | 5 | 42 | 24 |
2016-06-23 | 6 | 6 | 39 | 19 |
2016-06-24 | 4 | 4 | 37 | 37 |
2016-06-25 | 1 | 1 | 25 | 16 |
2016-06-26 | 0 | 0 | 34 | 17 |
2016-06-27 | 4 | 4 | 27 | 18 |
2016-06-28 | 5 | 5 | 38 | 14 |
2016-06-29 | 4 | 4 | 31 | 13 |
2016-06-30 | 1 | 1 | 34 | 33 |
![]() |
56 | 58 | 881 | 71 |
![]() |
109 | 110 | 961 | 51 |
![]() |
35 | 37 | 546 | 48 |
2016-03-01 | 0 | 0 | 16 | 19 |
2016-03-02 | 3 | 3 | 24 | 20 |
2016-03-03 | 4 | 4 | 8 | 19 |
2016-03-04 | 0 | 1 | 7 | 18 |
2016-03-05 | 1 | 1 | 10 | 15 |
2016-03-06 | 1 | 1 | 13 | 18 |
2016-03-07 | 0 | 0 | 16 | 17 |
2016-03-08 | 3 | 3 | 13 | 16 |
2016-03-09 | 0 | 0 | 19 | 17 |
2016-03-10 | 0 | 0 | 19 | 16 |
2016-03-11 | 0 | 0 | 10 | 16 |
2016-03-12 | 0 | 0 | 13 | 18 |
2016-03-13 | 0 | 0 | 15 | 18 |
2016-03-14 | 0 | 0 | 9 | 16 |
2016-03-15 | 3 | 3 | 16 | 18 |
2016-03-16 | 0 | 0 | 19 | 16 |
2016-03-17 | 1 | 1 | 17 | 16 |
2016-03-18 | 1 | 1 | 13 | 48 |
2016-03-19 | 0 | 0 | 19 | 18 |
2016-03-20 | 0 | 0 | 20 | 19 |
2016-03-21 | 0 | 0 | 18 | 35 |
2016-03-22 | 4 | 4 | 21 | 37 |
2016-03-23 | 1 | 1 | 24 | 30 |
2016-03-24 | 1 | 1 | 17 | 28 |
2016-03-25 | 2 | 2 | 21 | 30 |
2016-03-26 | 0 | 0 | 21 | 28 |
2016-03-27 | 0 | 1 | 22 | 31 |
2016-03-28 | 1 | 1 | 23 | 27 |
2016-03-29 | 1 | 1 | 23 | 30 |
2016-03-30 | 5 | 5 | 35 | 32 |
2016-03-31 | 3 | 3 | 25 | 37 |
![]() |
84 | 113 | 295 | 44 |
2016-02-01 | 1 | 2 | 9 | 15 |
2016-02-02 | 5 | 6 | 10 | 17 |
2016-02-03 | 4 | 7 | 7 | 14 |
2016-02-04 | 3 | 4 | 8 | 14 |
2016-02-05 | 3 | 4 | 5 | 17 |
2016-02-06 | 3 | 4 | 9 | 14 |
2016-02-07 | 1 | 3 | 5 | 17 |
2016-02-08 | 1 | 3 | 7 | 13 |
2016-02-09 | 4 | 6 | 16 | 12 |
2016-02-10 | 9 | 11 | 19 | 22 |
2016-02-11 | 4 | 6 | 17 | 24 |
2016-02-12 | 4 | 6 | 13 | 36 |
2016-02-13 | 6 | 11 | 9 | 42 |
2016-02-14 | 2 | 4 | 7 | 38 |
2016-02-15 | 1 | 1 | 7 | 44 |
2016-02-16 | 4 | 4 | 13 | 41 |
2016-02-17 | 5 | 5 | 15 | 36 |
2016-02-18 | 1 | 1 | 5 | 43 |
2016-02-19 | 3 | 3 | 9 | 28 |
2016-02-20 | 0 | 1 | 5 | 18 |
2016-02-21 | 2 | 3 | 5 | 18 |
2016-02-22 | 0 | 0 | 4 | 33 |
2016-02-23 | 3 | 3 | 13 | 38 |
2016-02-24 | 2 | 2 | 8 | 35 |
2016-02-25 | 2 | 2 | 13 | 20 |
2016-02-26 | 3 | 3 | 16 | 19 |
2016-02-27 | 1 | 1 | 10 | 18 |
2016-02-28 | 7 | 7 | 21 | 17 |
2016-02-29 | 0 | 0 | 10 | 19 |
![]() |
72 | 131 | 259 | 53 |
![]() |
1030 | 1943 | 8280 | 188 |
![]() |
68 | 117 | 299 | 61 |
2015-12-01 | 2 | 3 | 9 | 18 |
2015-12-02 | 2 | 3 | 8 | 19 |
2015-12-03 | 1 | 2 | 3 | 18 |
2015-12-04 | 2 | 3 | 12 | 20 |
2015-12-05 | 2 | 3 | 8 | 15 |
2015-12-06 | 2 | 4 | 4 | 15 |
2015-12-07 | 4 | 5 | 6 | 15 |
2015-12-08 | 4 | 5 | 10 | 17 |
2015-12-09 | 3 | 4 | 27 | 15 |
2015-12-10 | 4 | 5 | 16 | 16 |
2015-12-11 | 3 | 3 | 12 | 14 |
2015-12-12 | 1 | 2 | 7 | 13 |
2015-12-13 | 4 | 4 | 7 | 20 |
2015-12-14 | 3 | 3 | 9 | 12 |
2015-12-15 | 5 | 7 | 11 | 14 |
2015-12-16 | 1 | 3 | 9 | 16 |
2015-12-17 | 1 | 5 | 6 | 19 |
2015-12-18 | 0 | 3 | 8 | 14 |
2015-12-19 | 1 | 3 | 5 | 16 |
2015-12-20 | 0 | 5 | 5 | 18 |
2015-12-21 | 3 | 4 | 3 | 14 |
2015-12-22 | 1 | 3 | 10 | 16 |
2015-12-23 | 3 | 5 | 21 | 14 |
2015-12-24 | 1 | 2 | 11 | 15 |
2015-12-25 | 2 | 4 | 19 | 61 |
2015-12-26 | 0 | 2 | 8 | 55 |
2015-12-27 | 2 | 4 | 9 | 13 |
2015-12-28 | 5 | 8 | 10 | 13 |
2015-12-29 | 2 | 4 | 10 | 17 |
2015-12-30 | 2 | 3 | 7 | 15 |
2015-12-31 | 2 | 3 | 9 | 13 |
![]() |
20 | 28 | 177 | 24 |
2015-11-01 | 1 | 3 | 4 | 18 |
2015-11-02 | 0 | 0 | 4 | 12 |
2015-11-03 | 0 | 0 | 2 | 17 |
2015-11-04 | 0 | 0 | 12 | 13 |
2015-11-05 | 0 | 0 | 3 | 17 |
2015-11-06 | 2 | 2 | 3 | 17 |
2015-11-07 | 0 | 0 | 4 | 15 |
2015-11-08 | 0 | 0 | 6 | 16 |
2015-11-09 | 1 | 2 | 4 | 15 |
